A. Small plumbing shop
- 1 local number
- 200 outbound minutes
- 200 inbound minutes on mobile
- 1,500 SMS segments
- 3,000 emails
- No MMS, AI minutes or WhatsApp
| Line | Math | Amount |
|---|---|---|
| Local number | 1 × $1.15 | $1.15 |
| Outbound calls | 200 × $0.0166 | $3.32 |
| Inbound calls | 200 × $0.01165 | $2.33 |
| SMS | 1,500 × $0.00747 | $11.21 |
| 3 × $0.675 per 1,000 | $2.03 | |
| Estimated total before carrier fees | $20.04 |
Carrier SMS surcharges come on top, often a few dollars more depending on the carriers your customers use. Text registration is a one-time setup cost plus a small monthly campaign fee (see example C).